| Home Buyer Checklist | 1 | 2 | 3 |
| Property Address | ____________ | ____________ | ____________ |
| Asking Price | $___________ | $___________ | $___________ |
| Real Estate Taxes | $___________ | $___________ | $___________ |
| Neighborhood | |||
| Near Work | |||
| Near Schools | |||
| Near Shopping | |||
| Near Expressways | |||
| Near Public Transportation | |||
| Near Doctors/Dentists | |||
| Near Churches | |||
| Garbage Collection | |||
| Street Lights | |||
| Sidewalks | |||
| Streets/Alleys Well Maintained | |||
| Traffic Volume | |||
| Parks | |||
| Neighbor's Property Well Maintained | |||
| All Utilities Installed | |||
| Neighborhood Covenants/Restrictions | |||
| Near Trains/Airport | |||
| Area Zoned Residential | |||
| Near Industry | |||
| Proposed Special Assessments | |||
| Environment Concerns/Influences | |||
| The House | |||
| Age of House | ____________ | ____________ | ____________ |
| No. of Stories | ____________ | ____________ | ____________ |
| Wood Frame | |||
| Brick Frame | |||
| Wood & Brick Frame | |||
| Aluminum Siding | |||
| Roof Condition | ____________ | ____________ | ____________ |
| Foundation Condition | ____________ | ____________ | ____________ |
| Overall Exterior Condition | ____________ | ____________ | ____________ |
| Garage Size | ____________ | ____________ | ____________ |
| No. of Bathrooms | ____________ | ____________ | ____________ |
| No. of Closets | ____________ | ____________ | ____________ |
| No. of Bedrooms | ____________ | ____________ | ____________ |
| Oil Heat | |||
| Gas Heat | |||
| Electric Heat | |||
| Hot Water Heat | |||
| Insulation | |||
| Central Air Conditioning | |||
| Energy Conservation Features | |||
| Age of Heating System | ____________ | ____________ | ____________ |
| Age of Water Heater | ____________ | ____________ | ____________ |
| Capacity of Water Heater | ____________ | ____________ | ____________ |
| Age of Electrical Wiring | ____________ | ____________ | ____________ |
| Plumbing condition | ____________ | ____________ | ____________ |
| Estimated Water Bill | $___________ | $___________ | $___________ |
| Estimated Heating Bill | $___________ | $___________ | $___________ |
| Estimated Electric Bill | $___________ | $___________ | $___________ |
| Living Room | |||
| Fireplace | |||
| Separate Dining Room | |||
| Family Room | |||
| Drapes - No. of Rooms | ____________ | ____________ | ____________ |
| Carpeting - No. of Rooms | ____________ | ____________ | ____________ |
| Kitchen Eating Area | |||
| Refrigerator | |||
| Stove/Oven (Gas/Electric) | |||
| Garbage Disposal | |||
| Dishwasher | |||
| Broken Windows | |||
| Storm Windows/Screens | |||
| Washer/Dryer Outlets | |||
| Laundry Space | |||
| Finished Basement | |||
| Attic | |||
| Sump Pump/Drainage | |||
| Connected to Sewer System | |||
| Patio | |||
| Backyard Fence | |||
| Landscaping | |||
| Property Boundaries | |||
| Security (dead bolts detectors) | |||
| Building Code Compliance | |||
| Ability to Expand/Enlarge House | |||
The FHA and Home Loans The Federal Housing Administration was established with the so…
Higher Down Payment Is Usually Better Typically, mortgage borrowers have always had t…
Factors That Make Up Closing Cost In the mortgage loan acquisition process, when a bo…
Are You Prepared To Go To Court? Bankruptcy Proceedings Will Take You There The…
The Pitfalls of Adjustable Rate Mortgage Perhaps the main reason why so many people h…
Lenders Require Property Appraisal to Make Their Decision Whether you are a homeowner…
Check Out 2nd Mortgage Against Other Options The main reasons why homeowners may requ…
Mortgage Modification Agreement; Completed and Signed Most distressed homeowners have…
The Homeowners’ Association Can Interfere With the Short Sale Process Delinquent home…
Upfront Lenders Will Spring No Surprises at You Perhaps, the number one reason why mo…